Men's Short Sleeve Button Shirt Size Chart
(All data is manually measured, unit: cm / inch)| Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Shoulder (cm) | Shoulder (inch) | Sleeve (cm) | Sleeve (inch) |
|---|
| S | 73 | 28.7 | 112 | 44.1 | 48 | 18.9 | 24.5 | 9.6 |
| M | 74.2 | 29.2 | 118 | 46.5 | 49.5 | 19.5 | 25 | 9.8 |
| L | 75.4 | 29.7 | 124 | 48.8 | 51 | 20.1 | 25.5 | 10.0 |
| XL | 76.6 | 30.2 | 130 | 51.2 | 52.5 | 20.7 | 26 | 10.2 |
| 2XL | 77.8 | 30.6 | 136 | 53.5 | 54 | 21.3 | 26 | 10.2 |
| 3XL | 79 | 31.1 | 142 | 55.9 | 55.5 | 21.9 | 27 | 10.6 |
| 4XL | 80.2 | 31.6 | 150 | 59.1 | 57 | 22.4 | 27.5 | 10.8 |
| 5XL | 82 | 32.3 | 158 | 62.2 | 58 | 22.8 | 28 | 11.0 |
Women's Spaghetti Strap Dress Size Chart
(US Women’s Standard Size, all circumference data unit: inch, length unit: inch)| Size | US Size | Bust (inch) | Waist (inch) | Hips (inch) | Length (inch) |
|---|
| XS | 6 | 32.7 ~ 35.0 | 28.0 ~ 30.3 | 36.6 ~ 39.0 | 40.55 |
| S | 8 | 35.0 ~ 37.4 | 30.3 ~ 32.7 | 39.0 ~ 41.3 | 40.94 |
| M | 10 | 37.4 ~ 39.8 | 32.7 ~ 35.0 | 41.3 ~ 43.7 | 41.34 |
| L | 12 | 39.8 ~ 42.1 | 35.0 ~ 37.4 | 43.7 ~ 46.1 | 41.73 |
| XL | 14 | 42.1 ~ 44.5 | 37.4 ~ 39.8 | 46.1 ~ 48.4 | 42.13 |
| 2XL | 16 | 44.5 ~ 46.9 | 39.8 ~ 42.1 | 48.4 ~ 50.8 | 42.52 |
| 3XL | 18 | 46.9 ~ 49.2 | 42.1 ~ 44.5 | 50.8 ~ 53.1 | 42.91 |
| 4XL | 20 | 49.2 ~ 51.6 | 44.5 ~ 46.9 | 53.1 ~ 55.5 | 43.31 |
| 5XL | 22 | 51.6 ~ 53.9 | 46.9 ~ 49.2 | 55.5 ~ 57.9 | 43.70 |
Notes
- All size data is based on manual measurement. A measurement error of 0 to 1 cm is normal and acceptable.
Men's Short Sleeve Button Shirt Size Chart(All data is manually measured, unit: cm / inch)SizeLength (cm)Length (inch)Bust (cm)Bust (inch)Shoulder (cm)Shoulder (inch)Sleeve (cm)Sleeve (inch)S7328.711244.14818.924.59.6M74.229.211846.549.519.5259.8L75.429.712448.85120.125.510.0XL76.630.213051.252.520.72610.22XL77.830.613653.55421.32610.23XL7931.114255.955.521.92710.64XL80.231.615059.15722.427.510.85XL8232.315862.25822.82811.0Women's Spaghetti Strap Dress Size Chart(US Women’s Standard Size, all circumference data unit: inch, length unit: inch)SizeUS SizeBust (inch)Waist (inch)Hips (inch)Length (inch)XS632.7 ~ 35.028.0 ~ 30.336.6 ~ 39.040.55S835.0 ~ 37.430.3 ~ 32.739.0 ~ 41.340.94M1037.4 ~ 39.832.7 ~ 35.041.3 ~ 43.741.34L1239.8 ~ 42.135.0 ~ 37.443.7 ~ 46.141.73XL1442.1 ~ 44.537.4 ~ 39.846.1 ~ 48.442.132XL1644.5 ~ 46.939.8 ~ 42.148.4 ~ 50.842.523XL1846.9 ~ 49.242.1 ~ 44.550.8 ~ 53.142.914XL2049.2 ~ 51.644.5 ~ 46.953.1 ~ 55.543.315XL2251.6 ~ 53.946.9 ~ 49.255.5 ~ 57.943.70NotesAll size data is based on manual measurement. A measurement error of0 to 1 cmis normal and acceptable.